<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Recovery Monkey</title>
	<atom:link href="http://recoverymonkey.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://recoverymonkey.org</link>
	<description>Musings on backups, storage, tuning and more</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:37:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NetApp delivers 1TB/s performance to giant supercomputer for big data by A Tall Order for Sequoia IO: NetApp Delivers 1TB/s Performance &#124; insideHPC.com</title>
		<link>http://recoverymonkey.org/2012/02/10/netapp-delivers-1tbs-performance-to-giant-supercomputer-for-big-data/#comment-636</link>
		<dc:creator>A Tall Order for Sequoia IO: NetApp Delivers 1TB/s Performance &#124; insideHPC.com</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=358#comment-636</guid>
		<description>[...] the Full Story.AKPC_IDS += &quot;27050,&quot;;     Posted in HPC, HPC Hardware, HPC Software, New Installations, Storage by [...]</description>
		<content:encoded><![CDATA[<p>[...] the Full Story.AKPC_IDS += &quot;27050,&quot;;     Posted in HPC, HPC Hardware, HPC Software, New Installations, Storage by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by A Tall Order for Sequoia IO: NetApp Delivers 1TB/s Performance &#124; insideHPC.com</title>
		<link>http://recoverymonkey.org/about/#comment-635</link>
		<dc:creator>A Tall Order for Sequoia IO: NetApp Delivers 1TB/s Performance &#124; insideHPC.com</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:36:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-635</guid>
		<description>[...] Dimitris Krekoukias writes that NetApp was able to deliver a 1 Petabyte/sec storage solution to LLNL for the pending Sequoia supercomputer by leveraging the Lustre file systems and Engenio disk technology acquired from LSI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dimitris Krekoukias writes that NetApp was able to deliver a 1 Petabyte/sec storage solution to LLNL for the pending Sequoia supercomputer by leveraging the Lustre file systems and Engenio disk technology acquired from LSI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp delivers 1TB/s performance to giant supercomputer for big data by Ian Colle</title>
		<link>http://recoverymonkey.org/2012/02/10/netapp-delivers-1tbs-performance-to-giant-supercomputer-for-big-data/#comment-634</link>
		<dc:creator>Ian Colle</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=358#comment-634</guid>
		<description>For further information on the Lustre filesystem: how to get started using it, community development roadmap, documentation, download Lustre releases, and much more, check out our wiki here: http://wiki.whamcloud.com/display/PUB/Wiki+Front+Page</description>
		<content:encoded><![CDATA[<p>For further information on the Lustre filesystem: how to get started using it, community development roadmap, documentation, download Lustre releases, and much more, check out our wiki here: <a href="http://wiki.whamcloud.com/display/PUB/Wiki+Front+Page" rel="nofollow">http://wiki.whamcloud.com/display/PUB/Wiki+Front+Page</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New ext4 vs XFS benchmarks using Fedora 11 Leonidas by Abbas Ahmed</title>
		<link>http://recoverymonkey.org/2009/06/14/new-ext4-vs-xfs-benchmarks-using-fedora-11-leonidas/#comment-633</link>
		<dc:creator>Abbas Ahmed</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.net/wordpress/?p=115#comment-633</guid>
		<description>Hi,

  I wonder what would be the performance like in a scenario where we have a multithreaded workload? I think XFS would perform really well, not sure about others though,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>  I wonder what would be the performance like in a scenario where we have a multithreaded workload? I think XFS would perform really well, not sure about others though,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A look at EMC’s FASTv2, FAST Cache and FLARE30 &#8211; EMC giveth, EMC taketh away by Dimitris</title>
		<link>http://recoverymonkey.org/2010/09/20/a-look-at-emcs-fastv2-fast-cache-and-flare30-emc-giveth-emc-taketh-away/#comment-632</link>
		<dc:creator>Dimitris</dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.net/wordpress/2010/09/20/a-look-at-emcs-fastv2-fast-cache-and-flare30-emc-giveth-emc-taketh-away/#comment-632</guid>
		<description>I believe you need to destroy the cache config and re-create it after adding the extra drives.</description>
		<content:encoded><![CDATA[<p>I believe you need to destroy the cache config and re-create it after adding the extra drives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A look at EMC’s FASTv2, FAST Cache and FLARE30 &#8211; EMC giveth, EMC taketh away by M. Saif</title>
		<link>http://recoverymonkey.org/2010/09/20/a-look-at-emcs-fastv2-fast-cache-and-flare30-emc-giveth-emc-taketh-away/#comment-630</link>
		<dc:creator>M. Saif</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.net/wordpress/2010/09/20/a-look-at-emcs-fastv2-fast-cache-and-flare30-emc-giveth-emc-taketh-away/#comment-630</guid>
		<description>I want to expand a current 4X100 GB (raid 1) Fast Cache on CX4-480 by 2X100 GB, but not sure if this&#039;s the recommended configuration, or else I should expand by 4X100 GB?
I couldn&#039;t figure out how to expand the fast cache, so should I destroy the current configuration (has this high impact on operation?) &amp; reconfigure with the available 6X100 GB?</description>
		<content:encoded><![CDATA[<p>I want to expand a current 4X100 GB (raid 1) Fast Cache on CX4-480 by 2X100 GB, but not sure if this&#8217;s the recommended configuration, or else I should expand by 4X100 GB?<br />
I couldn&#8217;t figure out how to expand the fast cache, so should I destroy the current configuration (has this high impact on operation?) &amp; reconfigure with the available 6X100 GB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions to ask EMC regarding their new VNX systems&#8230; by Christopher Waltham</title>
		<link>http://recoverymonkey.org/2011/01/13/questions-to-ask-emc-regarding-their-new-vnx-systems/#comment-629</link>
		<dc:creator>Christopher Waltham</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.net/wordpress/2011/01/13/questions-to-ask-emc-regarding-their-new-vnx-systems/#comment-629</guid>
		<description>Hi Aaron, I know the FlashCache contents can be maintained after controller reboots so long as it&#039;s a clean shutdown (i.e., takeover/giveback or reboot). Is that what you mean, or are you asking whether or not controller A can &quot;take over&quot; controller B&#039;s FlashCache?</description>
		<content:encoded><![CDATA[<p>Hi Aaron, I know the FlashCache contents can be maintained after controller reboots so long as it&#8217;s a clean shutdown (i.e., takeover/giveback or reboot). Is that what you mean, or are you asking whether or not controller A can &#8220;take over&#8221; controller B&#8217;s FlashCache?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp vs EMC usability report: malice, stupidity or both? by John Cummings</title>
		<link>http://recoverymonkey.org/2011/05/12/netapp-vs-emc-usability-report-malice-stupidity-or-both/#comment-621</link>
		<dc:creator>John Cummings</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=262#comment-621</guid>
		<description>So excuse me for being 7 months late to this party, but I take exception Joseph&#039;s comments. 

As a guy involved in the NetApp vs EMC vs Compellent decision cycle right now, I found this post amazingly helpful. 

NOT because I will take what was posted verbatim, but rather as I believe it is intended, and that is to ask probing questions of *all* vendors about the issues raised here. 

Perhaps I am atypical, but as a Director guy who is one step removed from day to day management of these systems, it is this and similar posts that really help me understand what is relevant to my business model. It is this information that helps me work with the team to ask the questions that will get the techs out of the data center in and into the business, where we can make a REAL difference.</description>
		<content:encoded><![CDATA[<p>So excuse me for being 7 months late to this party, but I take exception Joseph&#8217;s comments. </p>
<p>As a guy involved in the NetApp vs EMC vs Compellent decision cycle right now, I found this post amazingly helpful. </p>
<p>NOT because I will take what was posted verbatim, but rather as I believe it is intended, and that is to ask probing questions of *all* vendors about the issues raised here. </p>
<p>Perhaps I am atypical, but as a Director guy who is one step removed from day to day management of these systems, it is this and similar posts that really help me understand what is relevant to my business model. It is this information that helps me work with the team to ask the questions that will get the techs out of the data center in and into the business, where we can make a REAL difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMC conclusively proves that VNX bottlenecks NAS performance by Confused</title>
		<link>http://recoverymonkey.org/2011/02/24/emc-conclusively-proves-that-vnx-bottlenecks-nas-performance/#comment-618</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=238#comment-618</guid>
		<description>http://www.google.com/finance?q=NASDAQ%3ANTAP&amp;hl=en</description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com/finance?q=NASDAQ%3ANTAP&#038;hl=en" rel="nofollow">http://www.google.com/finance?q=NASDAQ%3ANTAP&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by John Sfetsoris</title>
		<link>http://recoverymonkey.org/about/#comment-616</link>
		<dc:creator>John Sfetsoris</dc:creator>
		<pubDate>Sun, 11 Dec 2011 20:15:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-616</guid>
		<description>Greetings from Athens Greece :)</description>
		<content:encoded><![CDATA[<p>Greetings from Athens Greece <img src='http://recoverymonkey.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp posts world-record SPEC SFS2008 NFS benchmark result by Dimitris</title>
		<link>http://recoverymonkey.org/2011/11/01/netapp-posts-world-record-spec-sfs2008-nfs-benchmark-result/#comment-613</link>
		<dc:creator>Dimitris</dc:creator>
		<pubDate>Fri, 02 Dec 2011 05:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=312#comment-613</guid>
		<description>Hi John,

Would you mind letting me know what company you work at? You could drop me a private line if you don&#039;t want to share publicly.

I would very much like to know how you calculated the price. But I think I already know.

You see, there have been major changes since the July pricing you are looking at, rendering all the cache boards completely free of charge for the SPEC configuration (each 6240 or 6280 node now gets a no-cost 512GB cache added plus one protocol, in this case NFS).

There have also been other reductions, everything I mentioned combined making the price difference compared to the July pricing over $2.8m. Do the subtraction and compare to the original figure I posted :)

So our pricing was absolutely list, and nobody&#039;s trying to slip anything past anyone. I didn&#039;t post a link to our pricing since I&#039;m not aware of a current price sheet that&#039;s internet-accessible through our site. But anyone can contact their VAR and have this priced.

A blog such as this is a very public document indeed - my personal and professional reputation are on the line every time I post, so I go beyond the &quot;measure twice, cut once&quot; rule and frequently measure 4-5 times... :) (which also explains why I don&#039;t post daily like some folks do - solid research takes time plus blogging is not my day job).

Let me know if you&#039;d like more clarification.

Finally, nobody is unbiased. Read this: http://wp.me/p1k3XN-28 

D</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Would you mind letting me know what company you work at? You could drop me a private line if you don&#8217;t want to share publicly.</p>
<p>I would very much like to know how you calculated the price. But I think I already know.</p>
<p>You see, there have been major changes since the July pricing you are looking at, rendering all the cache boards completely free of charge for the SPEC configuration (each 6240 or 6280 node now gets a no-cost 512GB cache added plus one protocol, in this case NFS).</p>
<p>There have also been other reductions, everything I mentioned combined making the price difference compared to the July pricing over $2.8m. Do the subtraction and compare to the original figure I posted <img src='http://recoverymonkey.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So our pricing was absolutely list, and nobody&#8217;s trying to slip anything past anyone. I didn&#8217;t post a link to our pricing since I&#8217;m not aware of a current price sheet that&#8217;s internet-accessible through our site. But anyone can contact their VAR and have this priced.</p>
<p>A blog such as this is a very public document indeed &#8211; my personal and professional reputation are on the line every time I post, so I go beyond the &#8220;measure twice, cut once&#8221; rule and frequently measure 4-5 times&#8230; <img src='http://recoverymonkey.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (which also explains why I don&#8217;t post daily like some folks do &#8211; solid research takes time plus blogging is not my day job).</p>
<p>Let me know if you&#8217;d like more clarification.</p>
<p>Finally, nobody is unbiased. Read this: <a href="http://wp.me/p1k3XN-28" rel="nofollow">http://wp.me/p1k3XN-28</a> </p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp posts world-record SPEC SFS2008 NFS benchmark result by John</title>
		<link>http://recoverymonkey.org/2011/11/01/netapp-posts-world-record-spec-sfs2008-nfs-benchmark-result/#comment-612</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=312#comment-612</guid>
		<description>Customer here.

I read this paper when it was first released and i thought it seemed off but dismissed it since i didn&#039;t have the time.  I believe everyone above has brought  up most of the technical questions i would ask so for now i&#039;ll leave that out.  I would like to mention that we currently have both NetApp and EMC in our environment so i&#039;m as unbiased as can be.

But the question i am going to ask is why are you incorrectly stating the cost of the NetApp configuration.  I know the Isilon system is priced correctly since you were kind enough to post the link to the EMC master pricing list, but i found it weird you didn&#039;t post one to yours... So i decided to go and find some prices on the offical NetApp site which i eventually did.  

So when using your items list on the SpecFS paper, the price comes to almost 9,000,000 and thats WITHOUT the 8.1 cluster mode license since its not listed on the July 11 contract i was looking at.  

I&#039;m curious how your comments about being 50% cheaper then are true.  Or were you trying to slip that past us, that EMC was list pricing while yours isn&#039;t.  

This is troubling to a purchaser like myself when a company needs to falsify there information to make there company look better.</description>
		<content:encoded><![CDATA[<p>Customer here.</p>
<p>I read this paper when it was first released and i thought it seemed off but dismissed it since i didn&#8217;t have the time.  I believe everyone above has brought  up most of the technical questions i would ask so for now i&#8217;ll leave that out.  I would like to mention that we currently have both NetApp and EMC in our environment so i&#8217;m as unbiased as can be.</p>
<p>But the question i am going to ask is why are you incorrectly stating the cost of the NetApp configuration.  I know the Isilon system is priced correctly since you were kind enough to post the link to the EMC master pricing list, but i found it weird you didn&#8217;t post one to yours&#8230; So i decided to go and find some prices on the offical NetApp site which i eventually did.  </p>
<p>So when using your items list on the SpecFS paper, the price comes to almost 9,000,000 and thats WITHOUT the 8.1 cluster mode license since its not listed on the July 11 contract i was looking at.  </p>
<p>I&#8217;m curious how your comments about being 50% cheaper then are true.  Or were you trying to slip that past us, that EMC was list pricing while yours isn&#8217;t.  </p>
<p>This is troubling to a purchaser like myself when a company needs to falsify there information to make there company look better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp posts world-record SPEC SFS2008 NFS benchmark result by John Martin</title>
		<link>http://recoverymonkey.org/2011/11/01/netapp-posts-world-record-spec-sfs2008-nfs-benchmark-result/#comment-610</link>
		<dc:creator>John Martin</dc:creator>
		<pubDate>Mon, 21 Nov 2011 06:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=312#comment-610</guid>
		<description>I&#039;m not sure how the two statements in the previous comment are related to each other ... 24 nodes is the largest node count currently qualified and supported for NFS workloads. Using 24 nodes and much less disk and Flash, NetApp produced a bigger number with less hardware, which I think counts as a &quot;lower configuration&quot;. 

I&#039;m not sure how you conclude this is misleading anyone.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how the two statements in the previous comment are related to each other &#8230; 24 nodes is the largest node count currently qualified and supported for NFS workloads. Using 24 nodes and much less disk and Flash, NetApp produced a bigger number with less hardware, which I think counts as a &#8220;lower configuration&#8221;. </p>
<p>I&#8217;m not sure how you conclude this is misleading anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp posts world-record SPEC SFS2008 NFS benchmark result by Gary</title>
		<link>http://recoverymonkey.org/2011/11/01/netapp-posts-world-record-spec-sfs2008-nfs-benchmark-result/#comment-608</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 18 Nov 2011 03:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=312#comment-608</guid>
		<description>Hi, just a comment on this test environment. 24 node cluster is the biggest count you can support right now, and if I&#039;m not wrong, for 8.1, this 24 node count is for NAS only.

So please do not mislead the audience by saying NetApp can achieve a higher NFS IOPs count with a lower configuration</description>
		<content:encoded><![CDATA[<p>Hi, just a comment on this test environment. 24 node cluster is the biggest count you can support right now, and if I&#8217;m not wrong, for 8.1, this 24 node count is for NAS only.</p>
<p>So please do not mislead the audience by saying NetApp can achieve a higher NFS IOPs count with a lower configuration</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp posts world-record SPEC SFS2008 NFS benchmark result by Avere’s World Record NFS Performance in the Industry’s Smallest Footprint &#171; Demand-Driven Storage Blog</title>
		<link>http://recoverymonkey.org/2011/11/01/netapp-posts-world-record-spec-sfs2008-nfs-benchmark-result/#comment-607</link>
		<dc:creator>Avere’s World Record NFS Performance in the Industry’s Smallest Footprint &#171; Demand-Driven Storage Blog</dc:creator>
		<pubDate>Tue, 15 Nov 2011 20:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=312#comment-607</guid>
		<description>[...] waged a war of words contrasting their SPECsfs2008 results in the body and comments of this blog. It’s a highly recommended read. Make sure to read the comments. With the Avere results now out, [...]</description>
		<content:encoded><![CDATA[<p>[...] waged a war of words contrasting their SPECsfs2008 results in the body and comments of this blog. It’s a highly recommended read. Make sure to read the comments. With the Avere results now out, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions to ask EMC regarding their new VNX systems&#8230; by Dimitris</title>
		<link>http://recoverymonkey.org/2011/01/13/questions-to-ask-emc-regarding-their-new-vnx-systems/#comment-606</link>
		<dc:creator>Dimitris</dc:creator>
		<pubDate>Mon, 14 Nov 2011 22:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.net/wordpress/2011/01/13/questions-to-ask-emc-regarding-their-new-vnx-systems/#comment-606</guid>
		<description>The inane &quot;winning&quot; strategy didn&#039;t work out so well for Mr. Sheen after all :)</description>
		<content:encoded><![CDATA[<p>The inane &#8220;winning&#8221; strategy didn&#8217;t work out so well for Mr. Sheen after all <img src='http://recoverymonkey.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions to ask EMC regarding their new VNX systems&#8230; by Dimitris</title>
		<link>http://recoverymonkey.org/2011/01/13/questions-to-ask-emc-regarding-their-new-vnx-systems/#comment-605</link>
		<dc:creator>Dimitris</dc:creator>
		<pubDate>Mon, 14 Nov 2011 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.net/wordpress/2011/01/13/questions-to-ask-emc-regarding-their-new-vnx-systems/#comment-605</guid>
		<description>Hi Frank, 

Missed that one. I think you are misunderstanding the question.</description>
		<content:encoded><![CDATA[<p>Hi Frank, </p>
<p>Missed that one. I think you are misunderstanding the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp posts world-record SPEC SFS2008 NFS benchmark result by Billy Jenkins</title>
		<link>http://recoverymonkey.org/2011/11/01/netapp-posts-world-record-spec-sfs2008-nfs-benchmark-result/#comment-602</link>
		<dc:creator>Billy Jenkins</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=312#comment-602</guid>
		<description>Ninja - 
Please go back to work on your IP4700.
Billy</description>
		<content:encoded><![CDATA[<p>Ninja &#8211;<br />
Please go back to work on your IP4700.<br />
Billy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp posts world-record SPEC SFS2008 NFS benchmark result by San_Ninja</title>
		<link>http://recoverymonkey.org/2011/11/01/netapp-posts-world-record-spec-sfs2008-nfs-benchmark-result/#comment-601</link>
		<dc:creator>San_Ninja</dc:creator>
		<pubDate>Thu, 10 Nov 2011 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=312#comment-601</guid>
		<description>Wait a minute...EMC throwing the first stone regarding aquistions or projects that never saw the light of day? got one word for you.....ATMOS...and I only went back 1 year for that tidbit....not back to 2007. If I went farther back I could bring up BlueSky....answers the question &#039;what happens when you write a standard and no one adopts it&#039;.</description>
		<content:encoded><![CDATA[<p>Wait a minute&#8230;EMC throwing the first stone regarding aquistions or projects that never saw the light of day? got one word for you&#8230;..ATMOS&#8230;and I only went back 1 year for that tidbit&#8230;.not back to 2007. If I went farther back I could bring up BlueSky&#8230;.answers the question &#8216;what happens when you write a standard and no one adopts it&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp posts world-record SPEC SFS2008 NFS benchmark result by Billy Jenkins</title>
		<link>http://recoverymonkey.org/2011/11/01/netapp-posts-world-record-spec-sfs2008-nfs-benchmark-result/#comment-600</link>
		<dc:creator>Billy Jenkins</dc:creator>
		<pubDate>Thu, 10 Nov 2011 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://recoverymonkey.org/?p=312#comment-600</guid>
		<description>Jonas - 
Thanks for bringing to light random code words from your time at NetApp 4 years ago.  As everyone knows, NetApp ceaed all product development in March of 2007 so that kind of information is still highly relevant. 
Billy</description>
		<content:encoded><![CDATA[<p>Jonas &#8211;<br />
Thanks for bringing to light random code words from your time at NetApp 4 years ago.  As everyone knows, NetApp ceaed all product development in March of 2007 so that kind of information is still highly relevant.<br />
Billy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

